HBL880
£193.00Price
| Operating voltage | 6.0V ~ 8.4V DC Volts |
| Dimensions | 40 x 20 x 38.5 mm |
| Weight | 73 g |
| Torque 6.0V | 8.2 kg/cm |
| Torque 7.4V | 10.1 kg/cm |
| Torque 8.4V | 11.19 kg/cm |
| Speed 6.0V | 0.044 s |
| Speed 7.4V | 0.036 s |
| Speed 8.4V | 0.032 s |
| Stall current | 4.4A (6.0V), 5.4A (7.4V), 6.0A (8.2V) |
| Center / max. Frequency | 760μs / 560Hz |
| Dead Band | 0.0008 ms |
| Case | All Aluminium Case |
| Motor | Brushless Motor |
| Gear | Metal Alloy Gear |
| Bearing | 12x8 mm Double bearings |
