HV737
£91.00Price
| Operating voltage | 6.0V ~ 8.4V DC Volts |
| Dimensions | 35.5 x 15 x 28.5 mm |
| Weight | 38.55 g |
| Torque 6.0V | 8.3 kg/cm |
| Torque 7.4V | 9.1 kg/cm |
| Torque 8.4V | 10.2 kg/cm |
| Speed 6.0V | 0.12 s |
| Speed 7.4V | 0.10 s |
| Speed 8.4V | 0.09 s |
| Stall current | 2.3A (6.0V), 2.8A (7.4V), 3.1A (8.2V) |
| Center / max. Frequency | 1520μs / 333Hz |
| Dead Band | 0.001 ms |
| Case | All Aluminium Case |
| Motor | Coreless Motor |
| Gear | Metal Alloy Gear |
| Bearing | 2x Ball Bearing |
